This is an old revision of the document!
Statistics of the CERL Thesaurus
From 17-10-2024
Records
| Number | Designation |
|---|---|
| 1516128 | total records |
| 36603 | IMPRINT PLACE NAMES |
| 35899 | non-fictional names |
| 260 | fictional names |
| 129 | identification uncertain |
| 315 | names used for more than one place |
| 104503 | IMPRINT NAMES |
| 103962 | non-fictional names |
| 466 | fictional names |
| 48 | identification uncertain |
| 27 | names used for more than one imprint name |
| 1340965 | PERSONAL NAMES |
| 1211307 | non-fictional names |
| 9802 | fictional names |
| 107608 | identification uncertain |
| 12248 | names used for more than one person |
| 34052 | CORPORATE BODY NAMES |
| 33657 | non-fictional names |
| 393 | fictional names |
| 1 | identification uncertain |
| 1 | names used for more than one corporate body |
| 0 | REFERENCE WORKS |
| 0 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 0 | titels |
| 0 | abbreviations |
Provenance information
| Record type | Total records | Records with linked provenance information |
|---|---|---|
| Personal names | 1340965 | 26793 |
| Corporate body names | 34052 | 4203 |
Variant name forms
| Number | Designation |
|---|---|
| 3041498 | total variant name forms |
| 67076 | total variant name forms IMPRINT PLACES |
| 66125 | - thereof non-fictional name forms |
| 951 | - thereof fictional name forms |
| 176076 | total variant name forms IMPRINT NAMES |
| 174280 | - thereof non-fictional name forms |
| 1796 | - thereof fictional name forms |
| 2737171 | total variant name forms PERSONAL NAMES |
| 2687132 | - thereof non-fictional name forms |
| 50039 | - thereof fictional name forms |
| 61175 | total variant name forms CORPORATE BODY NAMES |
| 61173 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
Standard forms
| Number | Designation |
|---|---|
| 1657409 | total standard forms |
| 22214 | total standard forms IMPRINT PLACE NAMES |
| 21804 | imprint place names (default) |
| 203 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 86 | imprint place names used for more than one entity |
| 104071 | total standard forms IMPRINT NAMES |
| 103527 | imprint names (default) |
| 469 | fictional imprint names |
| 48 | identification of entities uncertain |
| 27 | imprint names used for more than one entity |
| 1497072 | total standard forms PERSONAL NAMES |
| 1363243 | personal names (default) |
| 11471 | fictional personal names |
| 110082 | identification of entities uncertain |
| 12276 | personal names used for more than one entity |
| 34052 | total standard forms CORPORATE BODY NAMES |
| 33994 | corporate body names (default) |
| 57 | fictional corporate body names |
| 1 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
Other information
| Number | Designation |
|---|---|
| 1896462 | source references ('Found in') |
| 936005 | imprint sources |
| 1164804 | general notes |
| 1398050 | biographical dates / dates of activity |
| 1794828 | activity notes |
| 1644864 | geographical notes |
| 501024 | related personal names |
| 38731 | related imprint names |
| 138567 | related corporate names |
| 1089656 | place of activity notes |
| 48676 | printer's devices etc. notes |
| 55146 | online resources (Hyperlinks) |
| 2827319 | remote access to external systems |
| 67851 | - thereof to STCN |
| 37740 | - thereof to provenance information |
De-duplicating
| Number | Designation |
|---|---|
| 500979 | merged records in total |
| 168271 | records resulting from merger |
| 141127 | - thereof records edited manually |
| 287621 | cases, in which merging of records has been refused |
| 766325 | remaining references to probably duplicate records |
| 1981 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
| Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|---|---|
| Austria | The Bernstein Consortium | AtBPA | 2127 | 2127 | ||||
| Belgium | Katholieke Universiteit Leuven | ODIS | 65 | 65 | ||||
| Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1502 | 1502 | ||||
| Canada | The Women's Print History Project, Canada | WPHP | 14965 | 4193 | 5560 | 5212 | ||
| Croatia | Nacionalna i Sveucilišna Knjižnica | NSK | 943 | 178 | 765 | |||
| Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 355 | 13 | 342 | |||
| Denmark | Det Kongelige Bibliotek København | DkKoKB | 1505 | 1505 | ||||
| France | Bibliothèque nationale de France | BNF | 206451 | 15208 | 179040 | 12203 | ||
| France | Bibliothèque Municipale de Lyon | FrLy | 1148 | 946 | 202 | |||
| France | Fondation Custodia | MarCus | 4179 | 3566 | 613 | |||
| Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14542 | 1930 | 12612 | |||
| Germany | Deutsche Nationalbibliothek | DE-588a | 4045 | 4045 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588b | 1080 | 1080 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588c | 509 | 455 | 54 | |||
| Germany | Bibliotheksverbund Bayern | DE-604 | 61 | 61 | ||||
| Germany | Staatsbibliothek zu Berlin | DE-611 | 4208 | 3746 | 462 | |||
| Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 8012 | 6032 | 1980 | |||
| Germany | Deutsches Musikarchiv, Berlin | DMA | 10 | 10 | ||||
| Germany | Deutsche Nationalbibliothek | GND | 857932 | 16415 | 26802 | 814715 | ||
| Germany | Germania Sacra Online | GScrO | 39233 | 38189 | 1044 | |||
| Germany | Staatsbibliothek zu Berlin | GYBL | 227 | 174 | 53 | |||
| Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
| Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
| Germany | Bayerische Staatsbibliothek München | GYMG | 6866 | 2760 | 3682 | 424 | ||
| Germany | Universitätsbibliothek Rostock | GYRU | 29 | 28 | 1 | |||
| Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 598 | 472 | 126 | |||
| Germany | Freie Universität Berlin | GyBFU | 178 | 178 | ||||
| Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 195473 | 13894 | 178814 | 2765 | ||
| Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 313 | 216 | 97 | |||
| Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
| Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2083 | 1825 | 258 | |||
| Germany | Mainzer early-modern academics’ libraries | MABFN | 58 | 58 | ||||
| Germany | Deutsche Nationalbibliothek | PND | 113516 | 99 | 113417 | |||
| Germany | Staatsbibliothek zu Berlin | SBB-TW | 4140 | 4140 | ||||
| Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 749 | 749 | ||||
| Germany | Memoriae renovatae decades (CAMENA),(Germany) | witte_memoriae | 214 | 214 | ||||
| Hungary | National Széchényi Library, Budapest | HUBpOSK | 543 | 543 | ||||
| Italy | Istituto Centrale per il Catalogo Unico | ICCU | 14776 | 2512 | 11153 | 1111 | ||
| Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 209 | 156 | 53 | |||
| Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 198 | 60 | 138 | |||
| Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 379 | 317 | 62 | |||
| Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1398 | 1228 | 170 | |||
| Italy | RICI database | RICI | 7131 | 6227 | 904 | |||
| The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 54825 | 301 | 12131 | 42258 | 135 | |
| The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
| The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11777 | 11777 | ||||
| Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3694 | 3298 | 396 | |||
| Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16410 | 621 | 15721 | 68 | ||
| Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15700 | 3055 | 12245 | 400 | ||
| Poland | Biblioteka Ossolineum | plolw | 6825 | 1536 | 5134 | 155 | ||
| Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5020 | 1 | 539 | 4219 | 261 | |
| Poland | Wroclaw University Library (Poland) | plwro | 7010 | 1880 | 4997 | 133 | ||
| Russia | National Library of Russia | RuNLR | 6648 | 1963 | 4530 | 155 | ||
| Slovakia | Slovak National Library | MaSNL | 149 | 55 | 94 | |||
| Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 4466 | 4397 | 69 | |||
| Spain | Universitat de Barcelona | ES-BaUB | 6274 | 4611 | 1489 | 174 | ||
| Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2233 | 2131 | 102 | |||
| Spain | Biblioteca Nacional de España | SpMaBN | 648 | 648 | ||||
| Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1207 | 1029 | 178 | |||
| Switzerland | Universitätsbibliothek Basel | SzBaU | 1306 | 1145 | 161 | |||
| United Kingdom | Book Owners Online | BOO | 2902 | 2902 | ||||
| United Kingdom | Consortium of European Research Libraries | CERL | 1973 | 1883 | 90 | |||
| United Kingdom | British Library | ESTC | 53337 | 49630 | 3707 | |||
| United Kingdom | University of Glasgow Library | GlU-inc | 1348 | 425 | 755 | 168 | ||
| United Kingdom | National Library of Scotland | NLS-SBTI | 8197 | 8197 | ||||
| United Kingdom | National Library of Scotland | NLS-SSP | 197 | 197 | ||||
| United Kingdom | Poets Laureate in the Holy Roman Empire | PRFL | 66 | 66 | ||||
| United Kingdom | University of Aberdeen Library | StAbUL | 1343 | 1281 | 62 | |||
| United Kingdom | British Library | Uk | 1207 | 1207 | 161 | 8 | ||
| United Kingdom | Canterbury Cathedral Libraries | UkCyCl | 1201 | 1072 | 129 | |||
| United Kingdom | Middle Temple Library, London | UkMiTe | 169 | 161 | 8 | |||
| United States | Library of Congress (United States) | DLC | 83 | 83 | ||||
| United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2005 | 11 | 8 | 1 | 2 | ||
| 2006 | 2 | 2 | ||||
| 2007 | 6 | 4 | 1 | 1 | ||
| 2008 | 2756 | 1 | 2750 | 4 | 1 | |
| 2009 | 17 | 16 | 1 | |||
| 2010 | 22 | 4 | 6 | 10 | 2 | |
| 2011 | 218 | 14 | 2 | 201 | 1 | |
| 2012 | 288 | 5 | 2 | 233 | 48 | |
| 2013 | 318 | 3 | 2 | 168 | 145 | |
| 2014 | 636 | 12 | 2 | 314 | 308 | |
| 2015 | 559 | 17 | 48 | 366 | 128 | |
| 2016 | 22 | 14 | 4 | 4 | ||
| 2017 | 22 | 10 | 1 | 11 | ||
| 2018 | 8 | 6 | 2 | |||
| 2019 | 256 | 86 | 124 | 46 | ||
| 2020 | 143 | 104 | 32 | 7 | ||
| 2021 | 226 | 17 | 1 | 191 | 17 | |
| 2022 | 149 | 27 | 92 | 30 | ||
| 2023 | 168 | 2 | 1 | 154 | 6 | |
| 2024 | 23 | 2 | 16 | 5 | ||
| total | 6375 | 845 | 2841 | 1923 | 761 |
Edited records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2010 | 8436 | 776 | 36 | 7534 | 90 | |
| 2011 | 9416 | 1151 | 81 | 8179 | 5 | |
| 2012 | 2820 | 188 | 29 | 2580 | 23 | |
| 2013 | 8662 | 53 | 61 | 8147 | 401 | |
| 2014 | 3559 | 222 | 40 | 2548 | 749 | |
| 2015 | 5548 | 225 | 46 | 4343 | 934 | |
| 2016 | 4479 | 176 | 53 | 3474 | 776 | |
| 2017 | 2601 | 75 | 43 | 2260 | 223 | |
| 2018 | 3300 | 1191 | 18 | 1938 | 153 | |
| 2019 | 5265 | 2306 | 189 | 2383 | 387 | |
| 2020 | 13712 | 847 | 744 | 11774 | 347 | |
| 2021 | 16024 | 45 | 291 | 15682 | 6 | |
| 2022 | 2018 | 258 | 3 | 1740 | 17 | |
| 2023 | 902 | 9 | 94 | 747 | 52 | |
| 2024 | 653 | 4 | 11 | 634 | 4 | |
| total | 150908 | 8954 | 2206 | 135551 | 4197 |











