Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2018/09/14 15:00] liventsovaresources:cerl_thesaurus:statistics [2019/03/19 17:54] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 14-09-2018 ===+=== From 19-03-2019 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1229558**|total records|+|  **1306809**|total records|
 | || | ||
-|  **20244**|**IMPRINT PLACE NAMES**| +|  **20112**|**IMPRINT PLACE NAMES**| 
-|  19762|non-fictional names|+|  19613|non-fictional names|
 |  258|fictional names| |  258|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
-|  95|names used for more than one place|+|  112|names used for more than one place|
 | || | ||
-|  **79442**|**IMPRINT NAMES**| +|  **85376**|**IMPRINT NAMES**| 
-|  79056|non-fictional names| +|  84965|non-fictional names| 
-|  325|fictional names|+|  346|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
-|  13|names used for more than one imprint name|+|  17|names used for more than one imprint name|
 | || | ||
-|  **1105574**|**PERSONAL NAMES**| +|  **1176878**|**PERSONAL NAMES**| 
-|  975157|non-fictional names| +|  1045830|non-fictional names| 
-|  8262|fictional names| +|  8765|fictional names| 
-|  110962|identification uncertain| +|  110750|identification uncertain| 
-|  11193|names used for more than one person|+|  11533|names used for more than one person|
 | || | ||
-|  **24298**|**CORPORATE BODY NAMES**| +|  **24443**|**CORPORATE BODY NAMES**| 
-|  23940|non-fictional names|+|  24085|non-fictional names|
 |  356|fictional names| |  356|fictional names|
 |  1|identification uncertain| |  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
-| || 
-|  **0**|**REFERENCE WORKS**| 
-|  0|source names| 
-|  0|identification of source uncertain| 
-|  0|source data is ambiguous and therefore needs distinctive elements| 
-|  0|titels| 
-|  0|abbreviations| 
  
  
  \\   \\ 
-{{ resources:cerl_thesaurus:records_type.png |Types of records }}+{{ :resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 41:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1105574|  63887+|Personal names  |  1176878|  64880
-|Corporate body names  |  24298|  3149|+|Corporate body names  |  24443|  3313|
  
  
  \\   \\ 
-{{ resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 59:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2398016**|total variant name forms|+|  **2580330**|total variant name forms|
 | || | ||
-|  41371|total variant name forms **IMPRINT PLACES** | +|  42149|total variant name forms **IMPRINT PLACES** | 
-|  40446|//- thereof non-fictional name forms//|+|  41224|//- thereof non-fictional name forms//|
 |  925|//- thereof fictional name forms//| |  925|//- thereof fictional name forms//|
 | || | ||
-|  124854|total variant name forms **IMPRINT NAMES**| +|  141081|total variant name forms **IMPRINT NAMES**| 
-|  123642|//- thereof non-fictional name forms//| +|  139724|//- thereof non-fictional name forms//| 
-|  1212|//- thereof fictional name forms//|+|  1357|//- thereof fictional name forms//|
 | || | ||
-|  2175623|total variant name forms **PERSONAL NAMES**| +|  2340629|total variant name forms **PERSONAL NAMES**| 
-|  2133757|//- thereof non-fictional name forms//| +|  2296920|//- thereof non-fictional name forms//| 
-|  41866|//- thereof fictional name forms//|+|  43709|//- thereof fictional name forms//|
 | || | ||
-|  56168|total variant name forms **CORPORATE BODY NAMES**| +|  56471|total variant name forms **CORPORATE BODY NAMES**| 
-|  56166|//- thereof non-fictional name forms//|+|  56469|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 82:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1319980**|total standard forms|+|  **1398871**|total standard forms|
 | || | ||
-|  **5173**|total standard forms **IMPRINT PLACE NAMES**| +|  **5154**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4777|imprint place names (default)|+|      4758|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
 |        73|imprint place names used for more than one entity| |        73|imprint place names used for more than one entity|
 | || | ||
-|  **77766**|total standard forms **IMPRINT NAMES**| +|  **83638**|total standard forms **IMPRINT NAMES**| 
-|     77380|imprint names (default)| +|     83227|imprint names (default)| 
-|       325|fictional imprint names|+|       346|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
-|        13|imprint names used for more than one entity|+|        17|imprint names used for more than one entity|
 | || | ||
-|  **1212944**|total standard forms **PERSONAL NAMES**| +|  **1285811**|total standard forms **PERSONAL NAMES**| 
-|   1081794|personal names (default)| +|   1153783|personal names (default)| 
-|      8373|fictional personal names| +|      8980|fictional personal names| 
-|    111579|identification of entities uncertain| +|    111505|identification of entities uncertain| 
-|     11198|personal names used for more than one entity|+|     11543|personal names used for more than one entity|
 | || | ||
-|  **24097**|total standard forms **CORPORATE BODY NAMES**| +|  **24268**|total standard forms **CORPORATE BODY NAMES**| 
-|   24082|corporate body names (default)|+|   24253|corporate body names (default)|
 |      14|fictional corporate body names| |      14|fictional corporate body names|
 |       1|identification of entities uncertain| |       1|identification of entities uncertain|
Line 120: Line 113:
  
 ^Number^Designation^ ^Number^Designation^
-|  633139|source references ('Found in')| +|  695683|source references ('Found in')| 
-|  808404|imprint sources| +|  849377|imprint sources| 
-|  928776|general notes| +|  992855|general notes| 
-|  1059757|biographical dates / dates of activity| +|  1147695|biographical dates / dates of activity| 
-|  1210628|activity notes| +|  1376461|activity notes| 
-|  972898|geographical notes| +|  1138172|geographical notes| 
-|  311515|related personal names| +|  342387|related personal names| 
-|  35339|related imprint names| +|  36916|related imprint names| 
-|  60984|related corporate names| +|  77810|related corporate names| 
-|  559001|place of activity notes| +|  690167|place of activity notes| 
-|  24633|printer's devices etc. notes| +|  27408|printer's devices etc. notes| 
-|  48125|online resources (Hyperlinks)| +|  49916|online resources (Hyperlinks)| 
-|  1971942|remote access to external systems|+|  2034491|remote access to external systems|
 |  19785|//- thereof to STCN//| |  19785|//- thereof to STCN//|
-|  1952157|//- thereof to provenance information//|+|  2014706|//- thereof to provenance information//|
  
  
Line 141: Line 134:
  
 ^Number^Designation^ ^Number^Designation^
-|  **409215**|merged records in total| +|  **410458**|merged records in total| 
-|  147425|records resulting from merger| +|  147444|records resulting from merger| 
-|  365033|//- thereof records edited manually//+|  450947|//- thereof records edited manually//
-|  424|cases, in which merging of records has been refused| +|  262820|cases, in which merging of records has been refused| 
-|  706063|remaining references to probably duplicate records| +|  736576|remaining references to probably duplicate records| 
-|  2807|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  2839|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
-{{ resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }}+{{ :resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }}
  \\   \\ 
  
Line 161: Line 154:
 |Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | |Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| |
 |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | |
-|France|Bibliothèque nationale de France|''BNF'' **161410**| |  11652|  139931|  9827| |+|France|Bibliothèque nationale de France|''BNF'' **176325**| |  11652|  154847|  9826| |
 |France|Bibliothèque Municipale de Lyon|''FrLy'' **1149**| | |  947|  202| | |France|Bibliothèque Municipale de Lyon|''FrLy'' **1149**| | |  947|  202| |
-|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14608**| |  1932|  12676| | |+|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14595**| |  1931|  12664| | |
 |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4047**| | |  4047| | | |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4047**| | |  4047| | |
 |Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | |Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| |
Line 170: Line 163:
 |Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | |Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| |
 |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8015**| | |  6035|  1980| | |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8015**| | |  6035|  1980| |
-|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | 
-|Germany|Deutsche Nationalbibliothek|''GND'' **651356**| |  15393|  635963| | |+|Germany|Deutsche Nationalbibliothek|''GND'' **711156**| |  18649|  692507| | |
 |Germany|Germania Sacra Online|''GScrO'' **20011**| | |  19470|  541| | |Germany|Germania Sacra Online|''GScrO'' **20011**| | |  19470|  541| |
 |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| |
 |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| |
 |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | |
-|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6875**|  2767| |  3684|  424| |+|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6874**|  2766| |  3684|  424| |
 |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| |
 |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| |
 |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | |
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199203**| |  13929|  182508|  2766| |+|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199083**| |  13928|  182389|  2766| |
 |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
 |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| |
-|Germany|Deutsche Nationalbibliothek|''PND'' **115316**| |  107|  115209| | |+|Germany|Deutsche Nationalbibliothek|''PND'' **114949**| |  102|  114847| | |
 |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | | |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | |
-|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **436**| |  1|  435| | |+|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| |  1|  748| | |
 |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **545**|  545| | | | | |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **545**|  545| | | | |
-|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14822**| |  2512|  11199|  1111| |+|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14821**| |  2512|  11198|  1111| |
 |Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | |Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| |
 |Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | |Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| |
 |Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | |Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| |
 |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **955**| | |  833|  122| | |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **955**| | |  833|  122| |
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32616**|  93|  8805|  23583|  135| |
 +|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | |
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11792**| | |  11792| | |
 |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3695**| | |  3299|  396| | |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3695**| | |  3299|  396| |
 |Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16427**| |  621|  15738|  68| | |Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16427**| |  621|  15738|  68| |
-|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15739**| |  3057|  12282|  400| |+|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15738**| |  3057|  12281|  400| |
 |Poland|Biblioteka Ossolineum|''plolw'' **6847**| |  1538|  5154|  155| | |Poland|Biblioteka Ossolineum|''plolw'' **6847**| |  1538|  5154|  155| |
 |Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5025**|  1|  539|  4222|  263| | |Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5025**|  1|  539|  4222|  263| |
-|Poland|Wroclaw University Library (Poland)|''plwro'' **7022**| |  1881|  5008|  133| | +|Poland|Wroclaw University Library (Poland)|''plwro'' **7021**| |  1881|  5007|  133| | 
-|Russia|National Library of Russia|''RuNLR'' **6663**| |  1963|  4545|  155| | +|Russia|National Library of Russia|''RuNLR'' **6661**| |  1963|  4543|  155| | 
-|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4154**| | |  4088|  66| | +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4153**| | |  4087|  66| | 
-|Spain|Universitat de Barcelona|''ES-BaUB'' **3421**| |  2681|  649|  91| |+|Spain|Universitat de Barcelona|''ES-BaUB'' **5636**| |  4167|  1314|  155| |
 |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| |
 |Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | |Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| |
 |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1309**| | |  1148|  161| | |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1309**| | |  1148|  161| |
-|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32616**|  93|  8805|  23583|  135| | 
-|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
-|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11793**| | |  11793| | | 
 |United Kingdom|Consortium of European Research Libraries|''CERL'' **1974**| | |  1884|  90| | |United Kingdom|Consortium of European Research Libraries|''CERL'' **1974**| | |  1884|  90| |
 |United Kingdom|British Library|''ESTC'' **53565**|  1| |  49853|  3711| | |United Kingdom|British Library|''ESTC'' **53565**|  1| |  49853|  3711| |
-|United Kingdom|University of Glasgow Library|''GlU-inc'' **320**| | |  260|  60| |+|United Kingdom|University of Glasgow Library|''GlU-inc'' **887**| | |  721|  166| |
 |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8201**| |  8201| | | | |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8201**| |  8201| | | |
 |United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | |United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | |
-|United Kingdom|University of Aberdeen Library|''StAbUL'' **1357**| | |  1295|  62| |+|United Kingdom|Poets Laureate in the Holy Roman Empire|''PRFL'' **66**| | |  66| | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1351**| | |  1289|  62| | 
 +|United Kingdom|British Library|''Uk'' **1207**| |  1207|  162|  8| |
 |United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1201**| | |  1072|  129| | |United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1201**| | |  1072|  129| |
-|United Kingdom|Middle Temple Library, London|''UkMiTe'' **171**| | |  163|  8| | +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **170**| | |  162|  8| | 
-|United States|Library of Congress (United States)|''DLC'' **84**| |  1|  83| | |+|United States|Library of Congress (United States)|''DLC'' **83**| | |  83| | |
 |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | |
- 
- 
  
  
Line 225: Line 218:
  
  \\   \\ 
- {{ resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}+ {{ :resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}+ {{ :resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}+ {{ :resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}+ {{ :resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}
  \\   \\ 
  
 + \\ 
 + {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}
 + \\ 
  
 ==== Editing ==== ==== Editing ====
Line 248: Line 244:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2001|  **2**| |  2| | | | +|2002|  **44899**|  1457|  5941|  37501| | | 
-|2002|  **44936**|  1489|  5942|  37505| | | +|2003|  **26010**|  18|  7611|  18380|  1| | 
-|2003|  **26050**|  17|  7613|  18419|  1| | +|2004|  **296857**|  267| |  292901|  3689| | 
-|2004|  **297270**|  271| |  293309|  3690| | +|2005|  **17778**|  159|  2187|  15432| | | 
-|2005|  **17791**|  161|  2188|  15442| | | +|2006|  **35501**|  160|  13362|  21486|  493| | 
-|2006|  **35552**|  180|  13366|  21512|  494| | +|2007|  **187326**|  16|  454|  183644|  3212| | 
-|2007|  **187729**|  16|  454|  184042|  3217| | +|2008|  **19903**|  1|  688|  18908|  306| | 
-|2008|  **19924**|  1|  688|  18928|  307| | +|2009|  **36374**|  124|  335|  35289|  626| | 
-|2009|  **36402**|  129|  335|  35311|  627| | +|2010|  **47389**|  2728|  4583|  38601|  1477| | 
-|2010|  **47549**|  2816|  4583|  38671|  1479| | +|2011|  **26328**|  32|  531|  25560|  205| | 
-|2011|  **26346**|  32|  531|  25578|  205| | +|2012|  **136020**|  10311|  2396|  114938|  8375| | 
-|2012|  **136390**|  10490|  2396|  115120|  8384| | +|2013|  **11863**|  13|  631|  10890|  329| | 
-|2013|  **11898**|  13|  631|  10926|  328| | +|2014|  **52904**|  4184|  11118|  34390|  3212| | 
-|2014|  **53048**|  4251|  11120|  34463|  3214| | +|2015|  **1785**|  18|  49|  1534|  184| | 
-|2015|  **1795**|  18|  49|  1543|  185| | +|2016|  **264002**|  309|  10901|  250837|  1955| | 
-|2016|  **264186**|  310|  10901|  251018|  1957| | +|2017|  **19250**|  50|  15826|  3204|  170| | 
-|2017|  **19261**|  50|  15827|  3213|  171| | +|2018|  **61498**|  230 2694|  58370|  204| | 
-|2018|  **608**| | |  570|  38| | +|2019|  **18291**|  31|  3251|  15008|  1| | 
-^total^  1226737^  20244^  76626^  1105570^  24297^   ^+^total^  1303981^  20108^  82560^  1176874^  24439^   ^
  
  
Line 273: Line 269:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2004|  **89575**|  735|  13206|  75634| | | +|2004|  **89497**|  723|  13205|  75569| | | 
-|2005|  **23664**|  78|  3|  23582|  1| | +|2005|  **23623**|  77|  3|  23542|  1| | 
-|2006|  **20905**|  99|  4438|  15888|  480| | +|2006|  **20867**|  96|  4433|  15859|  479| | 
-|2007|  **110216**|  4|  51|  110156|  5| | +|2007|  **110090**|  4|  51|  110030|  5| | 
-|2008|  **16090**|  2|  27|  16061| | | +|2008|  **16035**|  2|  27|  16006| | | 
-|2009|  **24325**|  1|  45|  24262|  17| | +|2009|  **24283**|  1|  45|  24220|  17| | 
-|2010|  **22287**|  854|  24|  21253|  156| | +|2010|  **22213**|  818|  24|  21215|  156| | 
-|2011|  **22531**|  1703|  271|  20552|  5| | +|2011|  **22451**|  1652|  271|  20523|  5| | 
-|2012|  **23787**|  135|  31|  23549|  72| | +|2012|  **23747**|  135|  31|  23509|  72| | 
-|2013|  **18479**|  81|  2281|  15712|  405| | +|2013|  **18424**|  80|  2281|  15657|  406| | 
-|2014|  **13364**|  232|  986|  11116|  1030| | +|2014|  **13310**|  228|  986|  11069|  1027| | 
-|2015|  **17043**|  12887|  32|  3218|  906| | +|2015|  **16792**|  12652|  32|  3204|  904| | 
-|2016|  **107228**|  69|  780|  98610|  7769| | +|2016|  **107052**|  65|  780|  98446|  7761| | 
-|2017|  **19155**|  10|  3274|  15676|  195| | +|2017|  **19116**|  10|  3274|  15639|  193| | 
-|2018|  **3876**|  2326|  4|  1453|  93| | +|2018|  **262957**|  2412|  420|  259969|  156| | 
-^total^  533545^  20224^  25461^  476726^  11134^   ^+|2019|  **14088**|  24|  11819|  2228|  17| | 
 +^total^  805544^  19966^  37690^  736689^  11199^   ^
  
  
  \\   \\ 
-{{ resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}+{{ :resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
  \\   \\ 
  
  \\   \\ 
-{{ resources:cerl_thesaurus:edited.png |Editing records}}+{{ :resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki