Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Last revision
resources:cerl_portal:unioncat [2012/08/31 09:57] – external edit 127.0.0.1
Line 1: Line 1:
 +====== Union catalogues ======
 +
 +
 +
 +===== FRANCE =====
 +
 +
 +^ENLUMINURES           ^^
 +^Description        |Online searchable image database of medieval manuscript illuminations from the collections of French municipal libraries containing over 14,000 images accompanied by brief manuscript descriptions. See the HUMBUL catalogue record for further details.|
 +^Cataloguing format |?|
 +^Length of project  |?|
 +^Responsible institutions|Direction du livre et de la lecture (CNRS); Institut de recherche et d'histoire des textes (CNRS); Ministère de la culture|
 +^Contact details    |Website: [[http://www.enluminures.culture.fr/documentation/enlumine/fr/index3.html]]; E-mail: [[thierry.claerr@culture.fr]]|
 +
 +----
 +
 +^INITIALE^^
 +^Description|Database of illuminated manuscripts in libraries in France; gives access to some 100,000 digitised images, accessible through text as well as iconography.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Institut de Recherche et d’Histoire des Textes (IRHT)|
 +^Contact details    | Source: Ilisabeth Lalou, ‘Une base de donnies sur les manuscrits enluminis des bibliothhques: Collaboration entre chercheurs et bibliothicaires’, in: BBF 46 (2001), pp. 38-42. Website: [[http://www.irht.cnrs.fr/ressources/bdd.htm]]|
 +
 +----
 +
 +^LIBER FLORIDUS ^^
 +^Description|Collaborative project to provide access to all the digital images of the medieval manuscript illuminations held in the higher education libraries in France. At present, only the illuminated manuscripts of the Bibliothèques Mazarine and Sainte-Geneviève have been loaded into the database amounting to some 1,600 manuscripts and 31,000 images.See the HUMBUL catalogue record for further details.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Higher education libraries; Institut de Recherche et d'Histoire des Textes (CNRS); Centre Informatique National de l'Enseignement Supérieur; Ministère de l'éducation nationale|
 +^Contact details|Website: [[http://liberfloridus.cines.fr/]]; E-mail: [[valerie.neouze@education.gouv.fr]]|
 +
 +----
 +
 +^CGMBPF project: Retrospective conversion of the General Catalogue of Manuscripts held in French Public Libraries ^^
 +^Description|Project to convert 114 printed catalogues of manuscripts, published between 1849 and 1993 (about 180,000 records).|
 +^Cataloguing format|XML/EAD|
 +^Length of project|January 2005 - summer of 2007|
 +^Responsible institutions|Ministère de la Culture et de la Communication; Ministère de l’Education nationale, de l’Enseignement supérieur et de la Recherche; Agence Bibliographique de l’Enseignement supérieur; Bibliothèque nationale de France (Project management).|
 +^Contact details|Fabien Plazannet (Ministère de la Culture et de la Communication): [[fabien.plazannet@culture.gouv.fr]]; Florent Palluault (Bibliothèque nationale de France), Project manager: [[florent.palluault@bnf.fr]]|
 +
 +----
 +
 +===== GERMANY =====
 + 
 +^MANUSCRIPTA MEDIEVALIA ^^
 +^Description|Manuscript database providing free access to over 27,000 descriptive records of German medieval manuscripts. See the HUMBUL catalogue record for further details.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Staatsbibliothek zu Berlin|
 +^Contact details|Website: [[http://www.manuscripta-mediaevalia.de/]]; E-mail: [[Robert.giel@sbb.spk-berlin.de]]|
 +
 +----
 +
 +
 +
 +
 +
 +
 +===== ITALY =====
 +
 +^BIBLIOTECA DIGITALE ITALIANA ^^
 +^Description|National project to digitalise the manual catalogues of manuscripts.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|?|
 +^Contact details|Website: [[http://www.bibliotecadigitaleitaliana.it/genera.jsp]]; [[http://www.ifnet.it/elag2002/papers]]|
 +
 +----
 +
 +^MANUSCRIPTS IN SBN^^
 +^Description|National census project with the aim to assist the preservation and knowledge of manuscript materials held in Italian collections. There are two software developments, both distributed free of charge to libraries and other institutions that agree to send their data periodically to ICCU: MANUS, for cataloguing manuscript materials held in Italian public libraries and BibMan (see section 5 below) for compiling a database for secondary literature on manuscripts.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Istituto Centrale per il Catalogo Unico delle biblioteche italiane e per le informazioni bibliografiche (ICCU). ICCU has established and distributed standards for the bibliographical documentation and cataloguing of manuscript books in Italian libraries, in cooperation with libraries and universities.|
 +^Contact details|Web access for this project in preparation. For a general overview of projects in Italy under the aegis of the Direzione Generale per I beni library see [[http://www.iccu.sbn.it/genera.jsp?s=5&l=en]]; E-mail: [[ma.baffi@iccu.sbn.it]]|
 +
 +----
 +
 +
 +
 +
 +
 +===== NETHERLANDS =====
 +
 +^MEDIEVAL MANUSCRIPTS IN DUTCH COLLECTIONS ^^
 +^Description|Portal which provides access to descriptions and photographs of all medieval manuscripts in Dutch collections, public and private. The website also is a source for more information on Dutch medieval books and study aids.|
 +^Cataloguing format|Dublin Core eXtended.|
 +^Length of project|Now an operational service, with ongoing efforts to expand and enhance.|
 +^Responsible institutions|Koninklijke Bibliotheek, the university libraries of Leiden, Amsterdam, Utrecht and Groningen, and the Atheneumbibliotheek Deventer.|
 +^Contact details|Website: [[http://www.mmdc.nl]]|
 +
 +
 +===== PORTUGAL =====
 +
 +^PORBASE, BIBLIOTECA NACIONAL ^^
 +^Description|National union catalogue, combining printed material with manuscripts, c. 2750 manuscrip records from different collections held in the Rare Books Department. They are "library manuscripts" not archival ones, i.e. they are mostly manuscript books from 12th to 20th century.|
 +^Cataloguing format|UNIMARC; The cataloguing is very detailed and numerous access points are available (language, country, date, scriptorium, author, title, former owners, etc.).|
 +^Length of project|?|
 +^Responsible institutions|?|
 +^Contact details|Website: [[http://ipac.bn.pt/]]; E-mail: Joco Leal, [[jleal@bn.pt]]|
 +
  
 

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki