Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


resources:cerl_portal:morecoll [2012/08/31 09:57] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Catalogues of manuscripts belonging to more than one collection (by country) ======
 +
 +
 +
 +
 +===== AUSTRIA =====
 +
 +^KATALOG DER STREUBESTÄNDE IN WIEN UND NIEDER-OESTERREICH ^^
 +^Description|Scanned images of catalogues of mediaeval manuscripts and fragments from the period of 9th to the 16th century, belonging to 23 small public, church and private collections in Vienna and Lower Austria. There are also links to digital images of samples of script and of bindings.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Kommission für Schrift- und Buchwesen des Mittelalters, der Österreichischen Akademie der Wissenschaften|
 +^Contact details|Website: [[http://www.oeaw.ac.at/ksbm/stb]]; E-mail: Alois Haidinger, [[alois.haidinger@oeaw.ac.at]]|
 +
 +----
 +
 +
 +===== BELGIUM =====
 +
 +^RESEARCH PROJECTS at the KATHOLIEKE UNIVERSITEIT LEUVEN ^^
 +^Description|Several projects undertaken in the Art History Section of KU Leuv: 1. Verluchte Handschriften 'Collectie Vlaander: inventory and access to all medieval illuminated manuscripts in public and semi-public collections in Flanders; 2. Brabant revisited. The relation between Northen French and Brabantine illumination during the 15th century: corpus of manuscripts; 3. Research to inventory the Southern Netherlandish manuscripts in the Bibliotéque Nationale de France: online database of over 280 illuminated manuscripts mostly dating from the 15th century, containing around 6000 miniatures.|
 +^Cataloguing format|?|
 +^Length of project|1. April.2002 - July.2003. Project phases: (1) Inventory; (2) Creating image bank (3) Digital screening, simultaneously with assessment of condition of preservation (4) Publication of inventory (5) Internet access (6) Preparation of access; 2. September.2002 - August 2003; 3. April 2003 - March 2006|
 +^Responsible institutions|Art History Section, University of Leuven|
 +^Contact details|Website: [[http://www.kuleuven.ac.be/research/researchdatabase/researchteam/50000319.htm]]; E-mail: Jan Van der Stock, Katholieke Universiteit Leuven, Belgium, [[Jan.VanderStock@arts.kuleuven.ac.be]]|
 +
 +----
 +
 +
 +===== ITALY =====
 +
 +^CODEX ^^
 +^Description|Catalogue of medieval manuscript books before 1500 located in libraries, archives and churches of Tuscany (including small libraries and archives), giving access to about 2.500 records; includes some images, bibliography and information about libraries and archives.| 
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Regione Toscana (Department of Cultural Heritage Library Museum and Cultural Activities Unit) and SISMEL (Societa Internazionale per lo Studio del Medioevo Latino)|
 +^Contact details|Internet access is planned. For more details see [[http://www.cultura.toscana.it/]]|
 +
 +----
 +
 +
 +===== NORTH AMERICA =====
 +
 +^DE RICCI PROJECT ^^
 +^Description|Supplement to the census of pre-1600 manuscripts in libraries in the United States and Canada, concentrating on the manuscripts not described. Based in California. Completed a Directory of Institutions with pre-1600 manuscripts. Plans to contribute cataloguing data to one of the current digital initiatives.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|?|
 +^Contact details|[[http://members.aol.com/dericci/umcc/umcc.html]]|
 +
 +----
 +
 +^DIGITAL SCRIPTORIUM ^^
 +^Description|A prototype image database and visual union catalogue of medieval and Renaissance manuscripts.|
 +^Cataloguing format|Records created in TEI DTD.|
 +^Length of project|?|
 +^Responsible institutions|Bancroft Library, Berkeley, CA and Columbia University Library, NY. Working with ten partners.|
 +^Contact details|[[http://sunsite.berkeley.edu/Scriptorium]]|
 +
 +----
 +
 +^EAMMS ^^
 +^Description|Electronic Access to Medieval Manuscripts.|
 +^Cataloguing format|Establishes cataloguing standards in SGML and in MARC|
 +^Length of project|Three-year project funded by the A. Mellon Foundation.|
 +^Responsible institutions|based respectively on the Hill Monastic Manuscript Library and the Vatican Film Library; Affiliated to Digital Scriptorium and liaising with MASTER.|
 +^Contact details|[[http://www.hmml.org/eamms]]|
 +
 +----
 +
 +
 +===== PAN-EUROPEAN =====
 +
 +^MALVINE ^^
 +^Description|An Internet gateway to (‘modern’, i.e. post-Medieval) manuscripts across many collections.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Funded by the European Commission. Co-ordinated in the Staatsbibliothek zu Berlin. Developed with 17 partner institutions.|
 +^Contact details|[[http://www.malvine.org/]] Access is at present restricted, as the search engine is undergoing revision.|
 +
 +----
 +
 +^MASTER ^^
 +^Description|Manuscript Access through Standards for Electronic Records. Devised cataloguing standards for electronic access to collections, in partnership with especially smaller collections across Europe.|
 +^Cataloguing format|?|
 +^Length of project|Three year project funded by the European Commission. (Ended July 2001).|
 +^Responsible institutions|?|
 +^Contact details|[[http://www.cta.dmu.ac.uk/projects/master]]|
 +
  
 resources/cerl_portal/morecoll.txt · Last modified: 2012/08/31 09:57 by 127.0.0.1

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki