Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


resources:cerl_portal:indcoll [2012/08/31 09:57] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Catalogues of manuscripts from individual collections (by country) ======
 +
 +
 +
 +
 +===== AUSTRIA =====
 +^OESTERREICHISCHE NATIONAL BIBLIOTHEK ^^
 +^Description|TABULAE VNB-DATENBANK; scanned images of catalogues with Mediaeval manuscripts, linked to digital images of samples of script and of bindings.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Responsible institutions|Kommission fur Schrift-und Buchwesen des Mittelalters der Oesterreichischen Akademie der Wissenschaften.|
 +^Contact details|[[http://www.oeaw.ac.at/ksbm/]]|
 +
 +----
 +
 +
 +
 +===== FRANCE =====
 +
 +^BIBLIOTHEQUE MAZARINE, PARIS ^^
 +^Description|The Bibl. Mazarine has begun in 2001 with adding and integrating UNIMARC records of manuscripts to its general catalogue. About 800 records exist at present of medieval manuscripts, selecting those microfilmed and photographed by the IRHT. The records are based on the Molinier’s printed catalogue.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Contact details|[[http://www.bibliotheque-mazarine.fr/index.html]]; Contact: Patrick Latour, Conservateur, e-mail: [[Patrick.Latour@bibliotheque-mazarine.fr]]|
 +
 +----
 +
 +^BIBLIOTHEQUE SAINTE-GENEVIEVE, PARIS ^^
 +^Description|Elaborating an image database of illuminated manuscripts in a separate system, with its own search interface.|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Contact details|Connection will be possible, through the INITIALE (IRHT) database, with the server of the Ministhre de l’Education. Contact person: Marie-Hilhne de la Mure, e-mail: [[delamure@univ-paris.fr]]|
 +
 +---- 
 +
 +^BIBLIOTHEQUE MUNICIPALE, TROYES ^^
 +^Description|Part of the collection of medieval manuscripts has been digitized (coll. abbey of Clairvaux) and bibliographical records are created in UNIMARC to link with the images. Z39.50 interface (? to be verified).|
 +^Cataloguing format|UNIMARC|
 +^Length of project|?|
 +^Contact details|[[http://www.mediatheque-agglo-troyes.fr/bmtroyes//]]; Contact: Thierry Delcourt, Directeur de la bibliothhque, e-mail: [[bmtroyes.thierry.delcourt@dial.oleane.com]]|
 +
 +----
 +
 +^BIBLIOTHEQUE NATIONALE DE FRANCE^^
 +^Description|Several projects are currently undertaken at the Departement des Manuscrits: 1. Scanning of the printed catalogues and their indexes (accessible on request in the reading room); 2. Conversion of the latest published volume of the Catalogue des nouvelles acquisitions francaises (mostly modern materials with a few medieval manuscripts) (available on CD-ROM); 3. MANDRAGORE: Iconographic database of over 80,000 manuscript illuminations from the Department of Manuscripts; over 7,500 images have already been loaded. The manuscripts and associated images can be searched using online indexes on the manuscript shelfmark, title, author, place of origin, and date, and also by name of the illuminator and the subject of the illumination.|
 +^Cataloguing format|1. HTML; 2. EAD;|
 +^Length of project|?|
 +^Contact details|1. Contact: Mathieu Lescuyer, Dept des manuscripts. e-mail: [[Mathieu.Lescuyer@bnf.fr]]; 2. Contact: Pierre-Yves Duchemin, Direction des collections specialisies, e-mail: [[Pierre-Yves.Duchemin@bnf.fr]]; 3. [[http://mandragore.bnf.fr/html/accueil.html]]|
 +
 +----
 +
 +
 +
 +
 +
 +===== UNITED KINGDOM =====
 +
 +^BODLEIAN LIBRARY, OXFORD ^^
 +^Description|Scanning of published catalogues with minimal EAD coding providing access points. New cataloguing XML encoded, EAD - DTD.|
 +^Cataloguing format|EAD|
 +^Length of project|?|
 +^Contact details|[[http://www.bodley.ox.ac.uk/dept/scwmss/wmss/online/online.htm]]|
 +
 +----
 +
 +^BRITISH LIBRARY ^^
 +^Description|Two manuscript catalogues are currently available: 1. MOLCAT - Manuscripts Online Catalogue; provides electronic access to scanned text of published catalogues with to date some exceptions. Possibility of links to digital images planned. Structured access to indexes and free text search on descriptions following its own system; 2. digCIM - Digital Catalogue of Illuminated Manuscripts; recataloguing to modern standards in separate system with its own search interface and images.|
 +^Cataloguing format|?|
 +^Length of project|2. test site launched 2002?
 +^Responsible institutions|1. British Library; 2. British Library; Centre for Manuscript and Print Studies, University of London; project funded by the AHRB|
 +^Contact details|1. [[http://molcat.bl.uk/]]; 2.[[http://www.bl.uk/catalogues/illuminatedmanuscripts/welcome.htm]]
 +
 +----
 +
 +^DURHAM UNIVERSITY LIBRARY, ARCHIVES & SPECIAL COLLECTIONS ^^
 +^Description|Project, initially providing descriptions of each collection, and in the longer term of the items therein. Disparate collections, including archival material as well as medieval and later codices and other manuscript collections. The collection descriptions have been combined to make a single repository guide to non-printed material held in Archives and Special Collections. Where available, a link is provided from this to item level finding aids for each collection. [[http://flambard.dur.ac.uk/dynaweb/guides/ascguide/]]|
 +^Cataloguing format|Records encoded in SGML using EAD – DTD.|
 +^Length of project|?|
 +^Contact details|General Website: [[http://www.dur.ac.uk/library/asc/]]; Contact person: Richard Higgins, e-mail: [[r.i.higgins@durham.ac.uk]]|
 +
 +----
 +
 +^LEEDS UNIVERSITY LIBRARY, BROTHERTON LIBRARY, LEEDS ^^
 +^Description|Integrating records of manuscripts into the General Catalogue.|
 +^Cataloguing format|Output in MARC and in EAD.|
 +^Length of project|?|
 +^Contact details|[[http://www.leeds.ac.uk/library/spcoll/]]|
 +
 +----
 +
 +^NATIONAL LIBRARY OF SCOTLAND, MANUSCRIPT DIVISION, EDINBURGH ^^
 +^Description|The catalogue of manuscripts is part of the on-line catalogue. The coverage is currently limited, but includes a summary index to the library’s major manuscript collections and named manuscripts, Scottish Labour history in the Manuscript Division and papers of William Blackwood & Sons, publishers, and the papers of Robert Wodrow (16th-18th century).|
 +^Cataloguing format|?|
 +^Length of project|?|
 +^Contact details|[[http://www.nls.uk/catalogues/online/index.html]]; Contacts: Iain Mciver, Head of Department, e-mail: [[1.maciver@nls.uk]] and ICT development: Robin Smith, [[r.smith@nls.uk]]|
 +
 +----
 +
 +
 +===== SWEDEN =====
 +
 +^ST. LAURENTIUS DIGITAL MANUSCRIPT LIBRARY, LUND ^^
 +^Description|Medieval Manuscripts at Lund University Library – Preservation and Access. The collection consists of 67 volumes. The projects aims to digitize, catalogue and to make the integrated database accessible on-line.|
 +^Cataloguing format|TEI-based with Z39.50 access.|
 +^Length of project|?|
 +^Contact details|Website: [[http://laurentius.lub.lu.se/]]; Contact persons: Dr Eva Nylander, e-mail: [[Eva.Nylander@lub.lu.se]], and Sigfrid Lundberg, e-mail: [[siglun@gungner.lub.lu.se]]|
 +
  
 resources/cerl_portal/indcoll.txt · Last modified: 2012/08/31 09:57 by 127.0.0.1

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki