Public access to the HPB
Access to the Heritage of the Printed Book Database can be made available in any of CERL‘s member libraries.
Updated June 2008
| Institution | No. of terminals | Location of terminals | |
|---|---|---|---|
| Belgium | |||
| Brussels | Bibliothèque royale de Belgique | 1 | Rare Books Reading Room |
| Croatia | |||
| Zadar | Zadar Research Library | 13 | Reading Rooms |
| Estonia | |||
| Tallinn | Academic Library of Tallinn University | 86 | All public access terminals |
| France | |||
| Paris | Bibliothèque nationale de France | 292 | Reading Rooms |
| Germany | |||
| Berlin | Staatsbibliothek zu Berlin - Preussischer Kulturbesitz | c. 70 | General Reading Room, Rare Books Information Centre, Rare Books Reading Room |
| Göttingen | Niedersächsische Staats- und Universitätsbibliothek | c. 30 | General and Rare Books Reading Rooms |
| Munich | Bayerische Staatsbibliothek | 43 | Reading Rooms |
| Hungary | |||
| Budapest | Hungarian Academy of Sciences Library | Many | Staff terminals |
| Budapest | National Széchényi Library | 5 | Rare Books Reading Room |
| Italy | |||
| Bologna | Biblioteca Comunale dell'Archiginnasio | 1 | Reference Room |
| Faenza | Biblioteca Comunale Manfrediana | 1 | Reading Room |
| Ferrara | Biblioteca del Dipartimento di Scienze Giuridiche dell'Universita | 1 | Reading Room |
| Firenze | Biblioteca Luigi Crocetti | 3 | Serial Room and Reading Room |
| Firenze | Biblioteca Nazionale Centrale | 40 | Rare Books Reading (7), General Reading Room (20), Staff Terminals (13) |
| Firenze | Biblioteca Umanistica | All | All users via the MetaLib system and proxy server |
| Firenze | Regione Toscana, Dipartimento delle Politiche Formative e dei Beni Culturali | 1 | Serial Room (1) |
| Imola | Biblioteca Comunale | 1 | Rare Books Office |
| Lugo (Ravenna) | Biblioteca Comunale Fabrizio Trisi | 1 | Library Office |
| Naples | Biblioteca Nazionale Vittorio Emanuele III | 26 | Reference Room (12), Sections (Periodicals, American, Manuscripts, etc.) (8), Staff Terminals (6) |
| Piacenza | Biblioteca Comunale Passerini-Landi | 9 | Rare Books Reading Room |
| Pistoia | Biblioteca Comunale Forteguerriana | 1 | Rare Books Reading Room |
| Poppi | Biblioteca Comunale Rilliana | 3 | Rare Books Reading Room |
| Ravenna | Biblioteca Comunlae Classense | 1 | Rare Books Office |
| Rimini | Biblioteca Civica Gambalunga | 1 | Rare Books Office |
| Rome | Biblioteca Nazionale Centrale | 8 | Rare Books Reading Room |
| Vinci | Biblioteca Comunale Leonardiana | 2 | Reading Room |
| Latvia | |||
| Riga | National Library of Latvia | 8 | Rare Books and Manuscripts Reading Room (2), Staff terminals (6) |
| Luxembourg | |||
| Luxembourg | Bibliothèque nationale | All | Throughout library |
| Netherlands | |||
| The Hague | Koninklijke Bibliotheek | 70 | All Reading Rooms, Information and Catalogue Rooms |
| Poland | |||
| Poznan | University Library | c. 230 | All public access and staff terminals |
| Portugal | |||
| Lisbon | Biblioteca Nacional | 40 | Reference Room (38) Rare Books Reading Room (2) |
| Spain | |||
| Madrid | Biblioteca Nacional de España | 1 | Rare Books and Manuscripts Reading Room (Sala Cervantes) |
| Sweden | |||
| Stockholm | Kungliga Biblioteket | 33 public 300 staff | Reference Services, Rare Books Reading Room, staff terminals |
| Uppsala | University Library | Many | Throughout the main library and 16 branches - available to staff, students and walk-in users |
| United Kingdom | |||
| Aberystwyth | National Library of Wales | All | All public access and staff terminals |
| Edinburgh | National Library of Scotland | 3 | Reception Room adjacent to Rare Books Reading Room |
| London | British Library | 326 | All Reading Rooms |
| London | University of London Research Library Services | 179 | All users across Senate House Library and Institute libraries providing access to ULRLS e-resources |
| Oxford | University of Oxford | All | All users across the OULS system and in all locations using OXLIP |
The HPB can also be searched through the CERL Portal. Please note that this resource only offers an abbreviated view of the HPB records.
