| Number | Designation |
| 729706 | total records |
| |
| 6507 | IMPRINT PLACE NAMES |
| 6108 | non-fictional names |
| 208 | fictional names |
| 129 | identification uncertain |
| 62 | names used for more than one place |
| |
| 32170 | IMPRINT NAMES |
| 32080 | non-fictional names |
| 58 | fictional names |
| 31 | identification uncertain |
| 1 | names used for more than one imprint name |
| |
| 679877 | PERSONAL NAMES |
| 557730 | non-fictional names |
| 4051 | fictional names |
| 118081 | identification uncertain |
| 15 | names used for more than one person |
| |
| 8684 | CORPORATE BODY NAMES |
| 8678 | non-fictional names |
| 6 | fictional names |
| 0 | identification uncertain |
| 0 | names used for more than one corporate body |
| |
| 2468 | REFERENCE WORKS |
| 2468 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 2468 | titels |
| 2994 | abbreviations |
| Number | Designation |
| 1345518 | total variant name forms |
| |
| 24101 | total variant name forms IMPRINT PLACES |
| 23213 | - thereof non-fictional name forms |
| 888 | - thereof fictional name forms |
| |
| 42838 | total variant name forms IMPRINT NAMES |
| 42828 | - thereof non-fictional name forms |
| 10 | - thereof fictional name forms |
| |
| 1265110 | total variant name forms PERSONAL NAMES |
| 1248036 | - thereof non-fictional name forms |
| 17074 | - thereof fictional name forms |
| |
| 13469 | total variant name forms CORPORATE BODY NAMES |
| 13467 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
| Number | Designation |
| 767306 | total standard forms |
| |
| 5738 | total standard forms IMPRINT PLACE NAMES |
| 5358 | imprint place names (default) |
| 201 | fictional imprint place names |
| 120 | identification of entities uncertain |
| 59 | imprint place names used for more than one entity |
| |
| 30667 | total standard forms IMPRINT NAMES |
| 30577 | imprint names (default) |
| 58 | fictional imprint names |
| 31 | identification of entities uncertain |
| 1 | imprint names used for more than one entity |
| |
| 722317 | total standard forms PERSONAL NAMES |
| 598987 | personal names (default) |
| 4618 | fictional personal names |
| 118697 | identification of entities uncertain |
| 15 | personal names used for more than one entity |
| |
| 8584 | total standard forms CORPORATE BODY NAMES |
| 8578 | corporate body names (default) |
| 6 | fictional corporate body names |
| 0 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
| Number | Designation |
| 288580 | source references (’Found in’) |
| 688112 | imprint sources |
| 461676 | general notes |
| 493145 | biographical dates / dates of activity |
| 326170 | activity notes |
| 191477 | geographical notes |
| 155767 | related personal names |
| 6664 | related imprint names |
| 9449 | related corporate names |
| 47426 | place of activity notes |
| 12370 | printer’s devices etc. notes |
| 3590 | online resources (Hyperlinks) |
| 47307 | remote access to external systems |
| 31896 | - thereof to STCN |
| 15411 | - thereof to provenance information |
en/resources/cerl_thesaurus/statistics.txt · Last modified: 2010/03/11 08:32 by hentschke